Purpose: To conduct series of class to build career oriented skills in HR /Marketing/Finance Domain
Finance – Domain
S.No | Topics | Tools | Hours |
1. | Finance Fundamentals | 2 | |
2. | Analysis in Tally ERP | ||
Income Statement | 4 | ||
Balance sheet | 4 | ||
Cash Flow | 4 | ||
SEM Vs SEO | 4 | ||
Facebook Marketing | 4 | ||
3. | Best practices | 4 | |
4. | Excel Finance Modeling | 4 | |
5. | Bank Reconciliation | 4 | |
6. | Different types of companies & Accounting | 4 | |
7. | Reports | P&L/Management Reports | 2 |
Total | 40 |
Marketing – Domain
S.No | Topics | Tools | Hours |
1. | Marketing Fundamentals | 2 | |
2. | Digital Marketing | ||
Photo-shop skills | 4 | ||
Social media | 4 | ||
E-mail marketing | 4 | ||
SEM Vs SEO | 4 | ||
Facebook Marketing | 4 | ||
3. | Branding | 4 | |
4. | Marketing Principle A-z | 4 | |
5. | Marketing strategy creation | 2 | |
6. | Market Research | 2 | |
7. | Competitor Analysis | 2 | |
8. | Advertising | 4 | |
Total | 40 |
HR- Domain
S.No | Topics | Tools | Hours |
1. | HR Fundamentals | 4 | |
2. | Recruiting | ||
Using Monster Tool | 4 | ||
Using Naukari tool | 4 | ||
Job Postings and Hires | 4 | ||
3. | Management Skills | 2 | |
4. | Emotional Intelligence | 2 | |
5. | Conflict Engagement | 2 | |
6. | Employment laws | 2 | |
7. | Interviewing Skills | 2 | |
8. | Employee Engagement | 2 | |
9. | Employee Assessment | 2 | |
9. | Employee Assessment | 2 | |
10. | Employee Retention | 2 | |
11. | World class HR- 21 st century talent management | 4 | |
12. | HR & Compliance | 4 | |
Total | 40 |